Components
Category | Component | Description | |
|---|---|---|---|
Azure Storage Blob Camera lets you load images directly from blob storage in the Azure cloud. | |||
This component allows access to an image source you have previously created. You can select this image source in the camera settings. | |||
A file camera does not directly access the currently captured image sources. Instead, you can specify a path to previously saved images. To do this, select the storage location of the saved images under "Directory" or enter the path directly. | |||
This component allows access to a previously created image source. You can select this image source in the camera settings. Unlike the Camera component, which only allows configuration of aspects such as image format, shooting, color settings, and automatic functions, this component provides complete control over the image source within the workflow. | |||
Remote Camera allows you to access another evoVIU camera that is connected to your network. | |||
An SMB camera does not capture images in real time. Instead, it retrieves previously stored images from a remote NAS server using the SMB (Server Message Block) protocol. This is useful when images are generated by external devices or evoVIUs and stored for later processing. | |||
In the details section of this component, select a previously created custom bookmark. This component must be fully configured for the "Get Bookmark" and "Update Bookmark" nodes. | |||
This component allows you to trigger events with the push of a button. When the workflow is active and the component is used within the workflow, a yellow play button appears in the "My Workflow" area. | |||
A CSV file is a simple, text-based format that organizes data into rows and columns, using commas as separators. This component allows you to create a custom CSV file within your workflow. It is therefore ideal for displaying data tables in the output window or sending data to an API endpoint. | |||
The scheduler can be used as an event within the workflow to trigger nodes at regular intervals, which can be set monthly, daily, hourly, or every minute. It is also possible to select specific days of the week. | |||
This component enables the tracking of elapsed time in a workflow. | |||
This component allows you to retrieve information about your system, such as memory usage, and to perform actions, such as restarting the camera. | |||
The timer can be used as an event within the workflow to trigger nodes at regular intervals specified in milliseconds (ms). | |||
Set an output pin of the evoVIU to a digital HIGH or LOW signal. You can control either PIN2 or PIN4. | |||
The 8-bit liquid lens driver allows the focus of an S-mount camera of type VIUXXX-XX[0...4]-X-X to be controlled in 255 steps. | |||
The GPIO trigger is activated as the start event of the workflow as soon as the expected signal is received from the GPIO pins connected to the evoVIU. | |||
The Loxi lighting component allows for the configuration of individual LED segments (though not visually as shown in the image). Each segment can be assigned specific values. | |||
This component allows you to define an Adobe Experience Manager connection for uploading assets. It supports the AEM as a Cloud Service (AEMaaCS) version. | |||
This ISO-On-TCP component (client) allows your application to act as a client in an ISO-On-TCP connection for the transfer of simple data blocks. | |||
This ISO-On-TCP component (server) allows your application to act as a server in an ISO-On-TCP connection for the transfer of simple data blocks. | |||
The Kafka protocol is a high-throughput, low-latency messaging platform designed for processing large volumes of data from various sources. It is a publish-subscribe messaging system typically used to store and process data streams in real time. The Kafka Producer component is a client application that publishes events to a Kafka cluster. | |||
The NATS client component enables your workflow to connect to a NATS messaging server to publish and subscribe to messages. This component manages authentication, security, and connection parameters, ensuring reliable and secure message-based communication between different parts of your workflow or external systems. | |||
The NATS subscription component allows your workflow to receive messages from a NATS server on a specific topic. Subscriptions are used to monitor published data, events, or requests in real time, enabling event-driven workflows and distributed communication. | |||
The OPC UA client is used to connect to an OPC UA server, which is typically hosted on a PLC. | |||
This component allows you to subscribe to a variable. Please note that OPC UA is type-based; the assigned type must match the type on the server. | |||
This component relates to your PLC (Programmable Logic Controller). | |||
This component allows you to perform a cyclical query regarding new data available in your PLC (Programmable Logic Controller). | |||
To trigger the execution flow in your workflow, an event node is required, as indicated by the white connecting lines. In the component settings, select a custom event ID to create a unique endpoint for your HTTP event. | |||
This component allows you to subscribe to an MQTT broker by specifying its hostname, port, and desired topic. | |||
This component allows you to subscribe to an MQTT broker by specifying its hostname, port, and desired topic. | |||
SFTP (Secure File Transfer Protocol) enables the secure transfer of files via a protected data stream. Encryption and authentication are used to protect the data during exchange between clients and servers. | |||
This SMB client component (NAS server) allows your application to connect to a remote file share using the Server Message Block (SMB) protocol. SMB is a network file-sharing protocol that allows applications and users to read, write, and manage files on remote servers as if they were local. | |||
The TCP client component enables the creation of a TCP client for tasks such as data transfer, connection establishment, and connection termination. | |||
The TCP server component allows you to set up a TCP server for tasks such as managing incoming connections, data transfer, and handling client interactions. | |||
Applications | |||
This component allows you to recognize and read codes in a neural network using AI methods. | |||
This component allows you to classify images using AI methods. VIU2 required. | |||
This component allows you to recognize objects in an image using AI methods. VIU2 required. | |||
This component allows you to perform instance segmentation using AI methods. VIU2 required. | |||
RTSP | |||
H264 RTSP Server | The H264 RTSP server component streams encoded video over the network using RTSP (Real-Time Streaming Protocol). VIU2 required. | ||
MJPEG RTSP Server | The MJPEG RTSP server component streams JPEG (MJPEG) images over the network using RTSP (Real-Time Streaming Protocol). VIU2 required. | ||
This component allows you to classify images using AI methods. VIU2 required. | |||
This component allows you to recognize objects using AI methods. VIU2 required. | |||
This component allows you to perform instance segmentation using AI methods. VIU2 required. |