VIU2: Image Sensor
This chapter describes the functions of the IMX camera variant.
IMX183-C
sensor manufacturer: | Sony |
|---|---|
Sensor: | Sony Exmor R |
Megapixel: | 20.2 Megapixel |
FPS | 24 |
Pixelsize | 2.4 µm |
Sensor size | 1″ |
Mono / Color: | Mono + Color |
Resolution (H x V): | 5496 px x 3672 px |
Shutter Technology: | Global Reset Shutter |
Trigger | Trigger Input/flash trigger output |
IMX565
sensor manufacturer:: | Sony |
|---|---|
Sensor: | Sony Pregius S |
Megapixel: | 12 Megapixel |
FPS | 42 |
Pixel size | 2.74 µm |
Mono / Color: | Monochrom + Color |
Resolution (H x V): | 4096 px x 3000 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input/flash trigger output |
IMX568
sensor manufacturer:: | Sony |
|---|---|
Sensor: | Sony Pregius S |
Megapixel: | 5.10 Megapixel |
FPS | 96 |
Pixel size | 2.74 µm |
Mono / Color: | Mono + Color |
Resolution (H x V): | 2472 px x 2064 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input/flash trigger output |
IMX296
sensor manufacturer::: | Sony |
|---|---|
Sensor: | Sony Pregius |
Megapixel: | 1.60 Megapixel |
FPS | 60 |
Pixel size | 3.45 µm |
Sensor size | 1/2.9″ |
Mono / Color: | Mono + Color |
Resolution (H x V): | 1440 px x 1080 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input/flash trigger output |