VIU2: Structure & variants
In this chapter, you can find out about the general hardware structure and the exact description of the variants.
Hardware configuration
The evoVIU hardware can be adapted to different environmental situations using the customer-specific variant structure. The hardware for the variant is divided into four different sub-areas: VIU: INTERFACE, VIU:BASE, VIU:MOUNTING, and VIU:LIGHT. Details can be found on the hardware page.
Variant Overview
Spaces | Description | Coding | |
|---|---|---|---|
VIU:BASE | Base unit of the evoviu_1 camera | VIU2XX-XXX-X-X | |
Integration Camera Module | VIU220-XXX-X-X | ||
VIU:INTERFACE | Integration VIU:INTERFACE | VIU220-P0X-X-X | |
Intergration VIU:LENSE | VIU220-P0C-X-X | ||
VIU:LIGHT | Selecting the lighting option | VIU220-P04-L3-W | |
VIU:MOUNTING | Camera mount from RC3 | VIU220-P0C-X-X-SX-X-S | |
VIU:ENV | IP protection class | VIU220-P0C-X-X-S-IP67 |
Order coding
The order code helps you to put together the camera configuration yourself. However, we would also be happy to provide you with a quote for the optimal configuration for your specific requirements. Just get in touch with us.
B | S | I | O | L | Description | Status |
|---|---|---|---|---|---|---|
VIU | 05 | VIU1: 5MPx - RollingShutter | ACTIVE | |||
13 | VIU1: 13MPx - RollingShutter | ACTIVE | ||||
A0 | Docker A - IO-Link | END OF LIFE | ||||
B0 | Docker B - External Light | ACTIVE | ||||
C0 | Docker C - GPIO Extension | MATURE | ||||
0 | Integrated liquid lens 2.6 mm focal length | ACTIVE | ||||
1 | Integrated liquid lens 3.6 mm focal length | ACTIVE | ||||
2 | Integrated liquid lens 4.5 mm focal length | ACTIVE | ||||
3 | Integrated liquid lens 7.5 mm focal length | ACTIVE | ||||
4 | Integrated liquid lens 9.6 mm focal length | ACTIVE | ||||
Fxx | Fixed focal length XX mm focal length | ACTIVE | ||||
S | Without Lense - S-Mount | ACTIVE | ||||
C | Without Lense- C-Mount | ACTIVE | ||||
L1-R | Direct Loxi1 Lighting with red LEDs | ACTIVE | ||||
L1-B | Direct Loxi1 lighting with blue LEDs | ACTIVE | ||||
L1-W | Direct Loxi1 lighting with white LEDs | ACTIVE | ||||
L2-W | Diffuse Loxi2 lighting with white LEDs | ACTIVE | ||||
L3-W | Diffuse Loxi3 lighting with white LEDs | ACTIVE |
You will find the variant number prepared for you on the camera hardware near the serial number. The variant number is closely linked to the application when the camera is started. Settings and displays are automatically adapted to the hardware at hand. The following options in VISIONWEB and VISIONAPI change depending on the variant:
Light settings for the different light modules
Focus and lens settings
Communication settings
Image sensor settings
Furthermore, the variant number can be used to find the correct operating instructions. If you have any questions, please let us know.