VIU2: Image Sensor
This chapter describes the functions of the IMX camera variant.
IMX183
Sensor manufacturer: | Sony |
|---|---|
Sensor: | Sony Exmor R |
Megapixel: | 19.9 Megapixel |
FPS | 22.5 |
Pixelsize | 2.4 µm |
Sensor size | 1″ |
Mono / Color: | Mono + Color |
Resolution (H x V): | 5440 px x 3648 px |
Shutter Technology: | Rolling Shutter |
Trigger | Trigger Input / Flash trigger output |
IMX565
Sensor manufacturer: | Sony |
|---|---|
Sensor: | Sony Pregius S |
Megapixel: | 12.3 Megapixel |
FPS | 34.3 |
Pixel size | 2.74 µm |
Mono / Color: | Monochrom + Color |
Resolution (H x V): | 4096 px x 3000 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input / Flash trigger output |
IMX568
Sensor manufacturer: | Sony |
|---|---|
Sensor: | Sony Pregius S |
Megapixel: | 5.1 Megapixel |
FPS | 79.4 |
Pixel size | 2.74 µm |
Mono / Color: | Mono + Color |
Resolution (H x V): | 2464 px x 2064 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input / Flash trigger output |
IMX296
Sensor manufacturer: | Sony |
|---|---|
Sensor: | Sony Pregius |
Megapixel: | 1.60 Megapixel |
FPS | 60 |
Pixel size | 3.45 µm |
Sensor size | 1/2.9″ |
Mono / Color: | Mono + Color |
Resolution (H x V): | 1440 px x 1080 px |
Shutter Technology: | Global Shutter |
Trigger | Trigger Input / Flash trigger output |